Weapon | Range | Arc | Attack Dice | DMG Type | Destroy TN |
Laser | 6 | 1,2,3 | 2 | Energy | 12 |
Fusion | 4 | 1,2,3 | 3 | Energy | 11 |
Plasma | 3 | 1,2 | 4 | Energy | 10 |
Results:
5E adventures in the Land of Pankin
Weapon | Range | Arc | Attack Dice | DMG Type | Destroy TN |
Laser | 6 | 1,2,3 | 2 | Energy | 12 |
Fusion | 4 | 1,2,3 | 3 | Energy | 11 |
Plasma | 3 | 1,2 | 4 | Energy | 10 |
Results: